Azure Virtual WAN is a networking service providing optimized and automated branch to branch connectivity through Azure. Virtual WAN allows customers to connect branches to each other and Azure, centralizing their network and security needs with virtual appliances such as firewalls and Azure network and security services.
Pricing overview
TYPE | PRICE | UNIT |
---|---|---|
Standard Virtual WAN Hub | ¥ 2.544/hour | 1 per Deployment Hour |
Standard Virtual Hub/Secure Virtual Hub with 3rd Party Integrations | ¥ 4.068/hour | 1 per Deployment Hour |
Standard Virtual WAN Hub Data Processing | ¥ 0.2034/GB | Per GB |
Firewall NVA Data Processing | ¥ 0.05088/GB | Per GB |
VPN S2S Scale Unit 1 | ¥ 3.674/hour | 500 Mbps per Scale Unit |
VPN S2S Connection Unit 2 | ¥ 0.814/hour | 1 Connection |
VPN P2S Scale Unit | ¥ 3.674/hour | 500 Mbps per Scale Unit |
VPN P2S Connection Unit | ¥ 0.127/hour | 1 Connection |
ExpressRoute Scale Unit 3 | ¥ 2.544/hour | 2 Gbps per Scale Unit |
ExpressRoute Connection Unit | ¥ 0.509/hour | 1 Connection |
ExpressRoute Connection Unit | ¥ 0.509/hour | 1 Connection |
NVA Infrastructure Unit | ¥ 2.544/hour | 1 Unit |
Routing Infrastructure Unit | ¥ 1.02/hour | 1 Unit |
Azure Firewall with Secured Virtual Hub Pricing
SKU | Type | Price | Unit |
---|---|---|---|
Standard | Secured Virtual Hubs Deployment Unit | ¥12.72/hour | 1 Per deployment hour |
Secured Virtual Hubs Data Processed Unit | ¥0.1632/GB | 1 Per GB processed | |
Premium | Secured Virtual Hubs Deployment Unit | ¥ 17.808/hour | 1 Per deployment hour |
Secured Virtual Hubs Data Processed Unit | ¥0.1632/GB | 1 Per GB processed |
FAQ
Expand All-
Is a partial hour billed as a full hour?
Yes. A partial hour is billed as a full hour.
-
Are data transfers over the VPN connection charged separately?
Data transfers over the VPN connections to your on-premises sites or the internet in general are charged separately at the regular data transfer rate.
Support & SLA
If you have any questions or need help, please visit Azure Support and select self-help service or any other method to contact us for support.
We guarantee at least 99.9% availability of the basic gateway of each VPN or ExpressRoute, 99.95% availability of the standard gateway of each VPN or ExpressRoute, and 99.95% availability of the high-performance gateway of each VPN or ExpressRoute. To learn more about the details of our Service Level Agreement, please visit the Service Level Agreements page.