Azure Dedicated Host is an Azure service that provides physical servers - able to host one or more Azure virtual machines - dedicated to your organization and your workloads. The server capacity is not shared with other customers. As you provision the host, you gain direct visibility and control over the underlying Azure infrastructure.
Azure Dedicated Host pricing
Dedicated Host is charged at the host level. You will be billed as soon as you provision the host irrespective of the number of Azure VMs running on the host.
DEDICATED HOST SKUS (VM SERIES AND HOST TYPE) | AVAILABLE VCPUS | AVAILABLE RAM | CPU | Price |
---|---|---|---|---|
Dsv3_Type1 | 64 | 256 GiB | 2.3 GHz Intel® Xeon® E5-2673 v4 (Broadwell) | ¥ 34.392/hour |
Dsv3_Type2 | 72 | 504 GiB | Intel® Xeon® Platinum 8171M (Skylake) | ¥ 38.694/hour |
Dsv4_Type1 | 80 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥42.98/hour |
Esv3_Type1 | 64 | 448 GiB | 2.3 GHz Intel® Xeon® E5-2673 v4 (Broadwell) | ¥ 39.492/hour |
Esv3_Type2 | 72 | 504 GiB | Intel® Xeon® Platinum 8171M (Skylake) | ¥ 43.728/hour |
Fsv2_Type2 | 72 | 144 GiB | Intel® Xeon® Platinum 8168 (Skylake) | ¥ 34.254/hour |
DEDICATED HOST SKUS (VM SERIES AND HOST TYPE) | AVAILABLE VCPUS | AVAILABLE RAM | CPU | Price |
---|---|---|---|---|
Dsv3_Type1 | 64 | 256 GiB | 2.3 GHz Intel® Xeon® E5-2673 v4 (Broadwell) | ¥ 25.296/hour |
Dsv3_Type2 | 72 | 504 GiB | Intel® Xeon® Platinum 8171M (Skylake) | ¥ 28.458/hour |
Dsv4_Type1 | 80 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥ 31.62/hour |
Esv3_Type1 | 64 | 448 GiB | 2.3 GHz Intel® Xeon® E5-2673 v4 (Broadwell) | ¥ 32.946/hour |
Esv3_Type2 | 72 | 504 GiB | Intel® Xeon® Platinum 8171M (Skylake) | ¥ 32.946/hour |
Esv3_Type3 | 80 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥ 32.946/hour |
Esv4_Type1 | 64 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥ 32.946/hour |
Ddsv4_Type 1 | 68 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥ 30.912/hour |
Edsv4_Type 1 | 64 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥ 38.562/hour |
Fsv2_Type2 | 72 | 144 GiB | Intel® Xeon® Platinum 8168 (Skylake) | ¥ 20.694/hour |
Fsv3_Type3 | 86 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥ 24.144/hour |
Lasv3-Type1 | 112 | 1,024 GiB | 3rd Generation AMD EPYC™ 7763v (Milan) | ¥ 51.504/hour |
Mdmsv2MedMem-Type1 | 192 | 4,096 GiB | Intel® Xeon® Platinum 8280 (Cascade Lake) | ¥ 203.02/hour |
Mdsv2MedMem-Type1 | 192 | 2,048 GiB | Intel® Xeon® Platinum 8280 (Cascade Lake) | ¥ 101.57/hour |
Msmv2-Type1 | 416 | 11,400 GiB | Intel® Xeon® Platinum 8180M (Skylake) | ¥ 778.02/hour |
Msv2-Type1 | 416 | 5,700 GiB | Intel® Xeon® Platinum 8180M (Skylake) | ¥ 389.04/hour |
Msv2MedMem-Type1 | 192 | 2,048 GiB | Intel® Xeon® Platinum 8280 (Cascade Lake) | ¥ 73.84/hour |
Mmsv2MedMem-Type1 | 192 | 4,096 GiB | Intel® Xeon® Platinum 8280 (Cascade Lake) | ¥ 147.62/hour |
DEDICATED HOST SKUS (VM SERIES AND HOST TYPE) | VAILABLE VCPUS | AVAILABLE RAM | CPU | Price |
---|---|---|---|---|
Dsv3_Type1 | 64 | 256 GiB | 2.3 GHz Intel® Xeon® E5-2673 v4 (Broadwell) | ¥25.296/hour |
Dsv3_Type2 | 72 | 504 GiB | Intel® Xeon® Platinum 8171M (Skylake) | ¥28.458/hour |
Dsv4_Type1 | 80 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥31.62/hour |
Esv3_Type1 | 64 | 448 GiB | 2.3 GHz Intel® Xeon® E5-2673 v4 (Broadwell) | ¥32.946/hour |
Esv3_Type2 | 72 | 504 GiB | Intel® Xeon® Platinum 8171M (Skylake) | ¥32.946/hour |
Esv3-Type3 | 80 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥32.946/hour |
Esv4_Type1 | 64 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥32.946/hour |
Ddsv4_Type 1 | 68 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥30.912/hour |
Edsv4_Type 1 | 64 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥38.562/hour |
Fsv2_Type2 | 72 | 144 GiB | Intel® Xeon® Platinum 8168 (Skylake) | ¥20.694/hour |
Fsv2_Type3 | 86 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥24.144/hour |
Lasv3-Type1 | 112 | 1,024 GiB | 3rd Generation AMD EPYC™ 7763v (Milan) | ¥51.504/hour |
Mdmsv2MedMem-Type1 | 192 | 4,096 GiB | Intel® Xeon® Platinum 8280 (Cascade Lake) | ¥203.02/hour |
Mdsv2MedMem-Type1 | 192 | 2,048 GiB | Intel® Xeon® Platinum 8280 (Cascade Lake) | ¥101.57/hour |
Msmv2-Type1 | 416 | 11,400 GiB | Intel® Xeon® Platinum 8180M (Skylake) | ¥778.02/hour |
Msv2-Type1 | 416 | 5,700 GiB | Intel® Xeon® Platinum 8180M (Skylake) | ¥389.04/hour |
Msv2MedMem-Type1 | 192 | 2,048 GiB | Intel® Xeon® Platinum 8280 (Cascade Lake) | ¥73.84/hour |
Mmsv2MedMem-Type1 | 192 | 4,096 GiB | Intel® Xeon® Platinum 8280 (Cascade Lake) | ¥147.62/hour |
Dsv3_Type3 | 80 | 504 GiB | Intel® Xeon® Platinum 8272CL (Cascade Lake) | ¥33.5/hour |
Dsv3_Type4 | 119 | 768 GiB | Intel® Xeon® Platinum 8370C (Ice Lake) | ¥38/hour |
Dsv4_Type2 | 119 | 768 GiB | Intel® Xeon® Platinum 8370C (Ice Lake) | ¥38/hour |
Dsv5_Type1 | 119 | 768 GiB | Intel® Xeon® Platinum 8370C (Ice Lake) | ¥4.31/hour |
Fsv2_Type4 | 119 | 768 GiB | Intel® Xeon® Platinum 8370C (Ice Lake) | ¥27.594/hour |
Esv3-Type4 | 119 | 768 GiB | Intel® Xeon® Platinum 8370C (Ice Lake) | ¥43.242/hour |
Esv4-Type2 | 119 | 768 GiB | Intel® Xeon® Platinum 8370C (Ice Lake) | ¥43.242/hour |
Edsv4-Type2 | 119 | 768 GiB | Intel® Xeon® Platinum 8370C (Ice Lake) | ¥48.552/hour |
Ddsv5_Type1 | 119 | 768 GiB | Intel® Xeon® Platinum 8370C (Ice Lake) | ¥5.266/hour |
Dasv5_Type1 | 112 | 768 GiB | 3rd Generation AMD EPYC™ 7763v (Milan) | ¥37.548/hour |
Dasv4_Type1 | 96 | 672 GiB | 2.35 GHz AMD EPYC™ 7452 | ¥37.29/hour |
Dasv4_Type2 | 112 | 768 GiB | 3rd Generation AMD EPYC™ 7763v (Milan) | ¥37.29/hour |
Dadsv5_Type1 | 112 | 768 GiB | 3rd Generation AMD EPYC™ 7763v (Milan) | ¥46.818/hour |
Ddsv4_Type 1 | 96 | 672 GiB | 2.35 GHz AMD EPYC™ 7452 | ¥30.912/hour |
Ddsv4_Type 2 | 112 | 768 GiB | 3rd Generation AMD EPYC™ 7763v (Milan) | ¥36.708/hour |
Lsv3-Type1 | 119 | 1,024 GiB | Intel® Xeon® Platinum 8370C (Ice Lake) | ¥57.486/hour |
Lasv3-Type1 | 112 | 1,024 GiB | 3rd Generation AMD EPYC™ 7763v (Milan) | ¥51.504/hour |
Ebsv5-Type1 | 119 | 768 GiB | Intel® Xeon® Platinum 8370C (Ice Lake) | ¥36.96/hour |
Ebdsv5-Type1 | 119 | 768 GiB | Intel® Xeon® Platinum 8370C (Ice Lake) | ¥42.24/hour |
Easv4-Type2 | 112 | 768 GiB | 3rd Generation AMD EPYC™ 7763v (Milan) | ¥46.57/hour |
Easv4-Type1 | 96 | 672 GiB | 2.35 GHz AMD EPYC™ 7452 | ¥46.57/hour |
Easv5-Type1 | 112 | 768 GiB | 3rd Generation AMD EPYC™ 7763v (Milan) | ¥41.82 /hour |
Eadsv5-Type1 | 112 | 768 GiB | 3rd Generation AMD EPYC™ 7763v (Milan) | ¥49.1/hour |
Software licenses
In addition to the Compute resources, software licenses are billed separately at a VM level based on usage.
SQL Server Web
LICENSE TYPE | PRICE |
---|---|
1 - 4 vCPU License | ¥ 0.20352/hour |
6 vCPU License | ¥ 0.305/hour |
8 vCPU License | ¥ 0.40704/hour |
12 vCPU License | ¥ 0.611/hour |
16 vCPU License | ¥ 0.81408/hour |
20 vCPU License | ¥ 1.0176/hour |
24 vCPU License | ¥ 1.221/hour |
32 vCPU License | ¥ 1.79/hour |
40 vCPU License | ¥ 2.035/hour |
44 vCPU License | ¥ 2.23872/hour |
60 vCPU License | ¥ 3.0528/hour |
64 vCPU License | ¥ 3.256/hour |
72 vCPU License | ¥ 3.663/hour |
80 vCPU License | ¥ 4.0704/hour |
96 vCPU License | ¥ 4.884/hour |
128 vCPU License | ¥ 6.513/hour |
208 vCPU License | ¥ 10.583/hour |
416 vCPU License | ¥ 21.166/hour |
SQL Server Standard
LICENSE TYPE | PRICE |
---|---|
1 - 4 vCPU License | ¥ 2.544/hour |
6 vCPU License | ¥ 3.816/hour |
8 vCPU License | ¥ 5.088/hour |
12 vCPU License | ¥ 7.632/hour |
16 vCPU License | ¥ 10.176/hour |
20 vCPU License | ¥ 12.72/hour |
24 vCPU License | ¥ 15.264/hour |
32 vCPU License | ¥ 20.352/hour |
40 vCPU License | ¥ 25.44/hour |
44 vCPU License | ¥ 27.984/hour |
60 vCPU License | ¥ 38.16/hour |
64 vCPU License | ¥ 40.704/hour |
72 vCPU License | ¥ 45.792/hour |
80 vCPU License | ¥ 50.88/hour |
96 vCPU License | ¥ 61.056/hour |
128 vCPU License | ¥ 81.408/hour |
208 vCPU License | ¥ 132.29/hour |
416 vCPU License | ¥ 264.58/hour |
SQL Server Enterprise
LICENSE TYPE | PRICE |
---|---|
1 - 4 vCPU License | ¥ 9.54/hour |
6 vCPU License | ¥ 14.31/hour |
8 vCPU License | ¥ 19.08/hour |
12 vCPU License | ¥ 28.62/hour |
16 vCPU License | ¥ 38.16/hour |
20 vCPU License | ¥ 47.7/hour |
24 vCPU License | ¥ 57.24/hour |
32 vCPU License | ¥ 76.32/hour |
40 vCPU License | ¥ 95.4/hour |
44 vCPU License | ¥ 104.94/hour |
60 vCPU License | ¥ 143.1/hour |
64 vCPU License | ¥ 152.64/hour |
72 vCPU License | ¥ 171.72/hour |
80 vCPU License | ¥ 190.8/hour |
96 vCPU License | ¥ 228.96/hour |
128 vCPU License | ¥ 305.28/hour |
208 vCPU License | ¥ 496.08/hour |
416 vCPU License | ¥ 992.16/hour |
SQL Server Linux Web
LICENSE TYPE | PRICE |
---|---|
1 - 4 vCPU License | ¥ 0.20352/hour |
6 vCPU License | ¥ 0.305/hour |
8 vCPU License | ¥ 0.40704/hour |
12 vCPU License | ¥ 0.611/hour |
16 vCPU License | ¥ 0.81408/hour |
20 vCPU License | ¥ 1.0176/hour |
24 vCPU License | ¥ 1.221/hour |
32 vCPU License | ¥ 1.62816/hour |
40 vCPU License | ¥ 2.035/hour |
44 vCPU License | ¥ 2.23872/hour |
60 vCPU License | ¥ 3.0528/hour |
64 vCPU License | ¥ 3.256/hour |
72 vCPU License | ¥ 3.663/hour |
80 vCPU License | ¥ 4.0704/hour |
96 vCPU License | ¥ 4.884/hour |
128 vCPU License | ¥ 6.513/hour |
208 vCPU License | ¥ 10.583/hour |
416 vCPU License | ¥ 21.166/hour |
SQL Server Linux Standard
LICENSE TYPE | PRICE |
---|---|
1 - 4 vCPU License | ¥ 2.544/hour |
6 vCPU License | ¥ 3.816/hour |
8 vCPU License | ¥ 5.088/hour |
12 vCPU License | ¥ 7.632/hour |
16 vCPU License | ¥ 10.176/hour |
20 vCPU License | ¥ 12.72/hour |
24 vCPU License | ¥ 15.264/hour |
32 vCPU License | ¥ 20.352/hour |
40 vCPU License | ¥ 25.44/hour |
44 vCPU License | ¥ 27.984/hour |
60 vCPU License | ¥ 38.16/hour |
64 vCPU License | ¥ 40.704/hour |
72 vCPU License | ¥ 45.792/hour |
80 vCPU License | ¥ 50.88/hour |
96 vCPU License | ¥ 61.056/hour |
128 vCPU License | ¥ 81.408/hour |
208 vCPU License | ¥ 132.29/hour |
416 vCPU License | ¥ 264.58/hour |
SQL Server Linux Enterprise
LICENSE TYPE | PRICE |
---|---|
1 - 4 vCPU License | ¥ 9.54/hour |
6 vCPU License | ¥ 14.31/hour |
8 vCPU License | ¥ 19.08/hour |
12 vCPU License | ¥ 28.62/hour |
16 vCPU License | ¥ 38.16/hour |
20 vCPU License | ¥ 47.7/hour |
24 vCPU License | ¥ 57.24/hour |
32 vCPU License | ¥ 76.32/hour |
40 vCPU License | ¥ 95.4/hour |
44 vCPU License | ¥ 104.94/hour |
60 vCPU License | ¥ 143.1/hour |
64 vCPU License | ¥ 152.64/hour |
72 vCPU License | ¥ 171.72/hour |
80 vCPU License | ¥ 190.8/hour |
96 vCPU License | ¥ 228.96/hour |
128 vCPU License | ¥ 305.28/hour |
208 vCPU License | ¥ 496.08/hour |
416 vCPU License | ¥ 992.16/hour |
SUSE Linux Enterprise Server Basic
LICENSE TYPE | PRICE |
---|---|
1-2 vCPU License | Free |
3-4 vCPU License | Free |
5+ vCPU License | Free |
SUSE Linux Enterprise Server for SAP Priority
LICENSE TYPE | PRICE |
---|---|
1-2 vCPU License | ¥ 1.081/hour |
3-4 vCPU License | ¥ 2.162/hour |
5+ vCPU License | ¥ 2.608/hour |
Dedicated Host configuration table
You can deploy only one supported Azure VM series at a time on Azure Dedicated Host. The VM series and sizes depend on the Azure Dedicated Host Type. For example, on an Azure Dedicated Host Type 1, you will be able to deploy any Dsv3-Series VM sizes - from D2s v3 to D64s v3. The configuration table below provides you with more detailed information.
DEDICATED HOST SKUS (VM SERIES AND HOST TYPE) | PHYSICAL CORES | AVAILABLE VCPUS | AVAILABLE RAM | VM SIZE | # VMS |
---|---|---|---|---|---|
Dsv3_Type1 | 40 | 64 | 256 GiB |
D2s v3
D4s v3 D8s v3 D16s v3 D32s v3 D48s v3 D64s v3 |
32
16 8 4 2 1 1 |
Dsv3_Type2 | 48 | 72 | 504 GiB |
D2s v3
D4s v3 D8s v3 D16s v3 D32s v3 D48s v3 D64s v3 |
32
18 9 4 2 1 1 |
Dsv4_Type1 | 52 | 80 | 504 GiB |
D2s v4
D4s v4 D8s v4 D16s v4 D32s v4 D48s v4 D64s v4 |
32
20 10 5 2 1 1 |
Esv3_Type1 | 40 | 64 | 448 GiB |
E2s v3
E4s v3 E8s v3 E16s v3 E20s v3 E32s v3 E48s v3 E64s v3 |
28
14 7 3 2 1 1 1 |
Esv3_Type2 | 48 | 72 | 504 GiB |
E2s v3
E4s v3 E8s v3 E16s v3 E20s v3 E32s v3 E48s v3 E64s v3 |
31
15 7 3 3 1 1 1 |
Fsv2_Type2 | 48 | 72 | 144 GiB |
F2s v2
F4s v2 F8s v2 F16s v2 F32s v2 F48s v2 F64s v2 F72s v2 |
32
18 9 4 2 1 1 1 |
Configuration examples
With Azure Dedicated Host, you will be able to run any number of Azure VMs part of the same VM-Series within the core and memory capacity limits of the host. For example, any of the configurations listed below are possible.
DEDICATED HOST SKUS | SAMPLE COMBINATIONS |
---|---|
Dsv3_Type1 |
16 D2s v3 VMs + 8 D4s v3 VMs
4 D2s v3 VMs + 4 D4s v3 VMs + 5 D8s v3 VMs 2 D16s v3 VMs + 1 D32s v3 VMs |
Esv3_Type1 |
20 E2s v3 VMs + 2 E8s v3 VMs
6 E4s v3 VMs + 2 E16s v3 VMs 12 E2s v3 VMs + 1 E32s v3 VMs |
Fsv2_Type2 |
28 F2s v2 VMs + 4 F4s v2 VMs
4 F4s v2 VMs + 8 F4s v2 VMs + 1 F32s v2 VMs 4 F2s v2 VMs + 1 E64s v2 VMs |
FAQ
Expand All-
How does billing work for Azure Dedicated Host?
You will pay the Pay as you go rate for every hour the host is provisioned, and you will pay for the entire host regardless of the number of VM instances that are running on the host. Any additional charges, such as software licenses, are charged separately.
-
How am I billed for software licenses?
The software licenses are billed separately at individual VM level based on the usage.
-
Can I use my existing Windows Server and SQL Server licenses as I transition my workloads to Azure Dedicated Host?
Because the hardware is dedicated to you, the outsourcing software management terms applicable to Windows server and SQL server licenses acquired prior to October 1, 2019 permit you to allocate your existing licenses to Azure Dedicated Host just as you would license a server in your own data center.
-
Can I mix multiple instance sizes on a single Azure Dedicated Host?
Yes, you can mix different VM sizes on a single host. For example, you can deploy D2s v3 and D16s v3 VMs on the same host. You cannot mix VMs from different VM series (e.g. Dsv3 and Esv3).
Support & SLA
If you have any questions or need help, please visit Azure Support and select self-help service or any other method to contact us for support.
To learn more about the details of our Service Level Agreement, please visit the Service Level Agreements page.