Designed in collaboration with Microsoft and the creators of Apache Spark, Azure Databricks combines the best of Databricks and Azure to help customers accelerate innovation by enabling data science with a high-performance analytics platform that is optimized for Azure. It features out-of-the-box Azure Active Directory integration, native data connectors, integrated billing, and compliance (coming soon). One-click set up, streamlined workflows, and an interactive workspace enables collaboration among data scientists, engineers, and business analysts.
Workloads
Azure Databricks offers three distinct workloads on several VM Instances tailored for your All-Purpose Compute workflow—the Jobs Compute and Jobs Light Compute workloads make it easy for data engineers to build and execute jobs, and the All-Purpose Compute workload makes it easy for data scientists to explore, visualize, manipulate, and share data and insights interactively.
Standard tier features
FEATURE | All-Purpose Compute | Jobs Compute | Jobs Light Compute |
---|---|---|---|
Interactive workloads to analyze data collaboratively with notebooks | Automated workloads to run fast and robust jobs via API or UI | Automated workloads to run robust jobs via API or UI | |
Apache Spark on Databricks platform
|
√ | √ | √ |
Job scheduling with libraries Easy to run production jobs including streaming with monitoring
|
√ | √ | √ |
Job scheduling with Notebooks Ability to use Scala, Python, R and SQL notebooks and notebook workflows
|
√ | √ | |
Autopilot clusters Easy to manage and cost-effective clusters
|
√ | √ | |
Databricks Runtime for ML Out-of-the-box ML frameworks
|
√ | √ | |
MLflow on Databricks Preview Run MLflow on Databricks platform to simplify the end-to-end ML lifecycle
|
√ | √ | |
Databricks Delta Robust pipelines serving clean, quality data supporting high performance batch and streaming analytics
|
√ | √ | |
Interactive clusters High-concurrency mode for multiple users
|
√ | ||
Notebooks and collaboration Highly productive work among analysts and with other colleagues
|
√ | ||
Ecosystem integrations Ability to work with RStudio® and a range of third party BI tools
|
√ |
Premium tier features
FEATURE | All-Purpose Compute | Jobs Compute | Jobs Light Compute |
---|---|---|---|
Interactive workloads to analyze data collaboratively with notebooks | Automated workloads to run fast and robust jobs via API or UI | Automated workloads to run robust jobs via API or UI | |
Includes standard features | Includes standard features | Includes standard features | |
Role-based access control for notebooks, clusters, jobs, and tables | √ | √ | √ |
JDBC/ODBC Endpoint Authentication | √ | √ | √ |
Audit logs | √ | √ | √ |
All Standard Plan Features | √ | √ | √ |
Azure AD credential passthrough | √ | √ | |
Conditional Authentication | √ | ||
Cluster Policies (preview) | √ | √ | √ |
IP Access List (preview) | √ | √ | √ |
Token Management API (preview) | √ | √ | √ |
Pricing details
Pay as you go
Azure Databricks bills* you for virtual machines (VMs) provisioned in clusters and Databricks Units (DBUs) based on the VM instance selected. A DBU is a unit of processing capability, billed on a per-second usage. The DBU consumption depends on the size and type of instance running Azure Databricks.
WORKLOAD | DBU PRICES—STANDARD TIER | DBU PRICES—PREMIUM TIER |
---|---|---|
All-Purpose Compute | ¥ 2.544 /DBU-hour | ¥ 3.498 /DBU-hour |
Jobs Compute | ¥ 0.954 /DBU-hour | ¥ 1.908 /DBU-hour |
Jobs Light Compute | ¥ 0.4452 /DBU-hour | ¥ 1.398 /DBU-hour |
SQL Compute | - | ¥ 1.3992 /DBU-hour |
SQL Pro Compute | - | ¥ 3.88 /DBU-hour |
Dv2 series
INSTANCE | VCPU(s) | RAM | DBU COUNT | LINUX VM PRICE | DBU Price (Standard) | DBU Price (Premium) | Total Price(Standard) | Total Price(Premium) |
---|---|---|---|---|---|---|---|---|
D3 v2 | 4 | 14.00 GiB | 0.75 | ¥ 2.04 /hour | ¥ 1.908 /hour | ¥ 2.6235 /hour | ¥ 3.948 /hour | ¥ 4.6635 /hour |
DSv3 series
INSTANCE | VCPU(s) | RAM | DBU COUNT | LINUX VM PRICE | DBU Price (Standard) | DBU Price (Premium) | Total Price(Standard) | Total Price(Premium) |
---|---|---|---|---|---|---|---|---|
D8s v3 | 8 | 32.00 GiB | 1.5 | ¥ 2.87 /hour | ¥ 3.816 /hour | ¥ 5.247 /hour | ¥ 6.686 /hour | ¥ 8.117 /hour |
D16s v3 | 16 | 64.00 GiB | 3 | ¥ 5.747 /hour | ¥ 7.632 /hour | ¥ 10.494 /hour | ¥ 13.379 /hour | ¥ 16.241 /hour |
D32s v3 | 32 | 128.00 GiB | 6 | ¥ 11.49 /hour | ¥ 15.264 /hour | ¥ 20.988 /hour | ¥ 26.754 /hour | ¥ 32.478 /hour |
D64s v3 | 64 | 256.00 GiB | 12 | ¥ 22.99 /hour | ¥ 30.528 /hour | ¥ 41.976 /hour | ¥ 53.518 /hour | ¥ 64.966 /hour |
Ddv4 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
D4d v4 | 4 | 16.00 GiB | 0.75 | ¥1.756/ hour | ¥1.908/ hour | ¥2.6235/ hour | ¥3.664/ hour | ¥4.3795/ hour |
D8d v4 | 8 | 32.00 GiB | 1.5 | ¥3.512/ hour | ¥3.816/ hour | ¥5.247/ hour | ¥7.328/ hour | ¥8.759/ hour |
D16d v4 | 16 | 64.00 GiB | 3 | ¥7.025/ hour | ¥7.632/ hour | ¥10.494/ hour | ¥14.657/ hour | ¥17.519/ hour |
D32d v4 | 32 | 128.00 GiB | 6 | ¥14.049/ hour | ¥15.264/ hour | ¥20.988/ hour | ¥29.313/ hour | ¥35.037/ hour |
D48d v4 | 48 | 192.00 GiB | 9 | ¥21.074/ hour | ¥22.896/ hour | ¥31.482/ hour | ¥43.97/ hour | ¥52.556/ hour |
D64d v4 | 64 | 256.00 GiB | 12 | ¥28.098/ hour | ¥30.528/ hour | ¥41.976/ hour | ¥58.626/ hour | ¥70.074/ hour |
Ddsv4 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
D4ds v4 | 4 | 16.00 GiB | 0.75 | ¥1.756/ hour | ¥1.908/ hour | ¥2.6235/ hour | ¥3.664/ hour | ¥4.3795/ hour |
D8ds v4 | 8 | 32.00 GiB | 1.5 | ¥3.512/ hour | ¥3.816/ hour | ¥5.247/ hour | ¥7.328/ hour | ¥8.759/ hour |
D16ds v4 | 16 | 64.00 GiB | 3 | ¥7.025/ hour | ¥7.632/ hour | ¥10.494/ hour | ¥14.657/ hour | ¥17.519/ hour |
D32ds v4 | 32 | 128.00 GiB | 6 | ¥14.049/ hour | ¥15.264/ hour | ¥20.988/ hour | ¥29.313/ hour | ¥35.037/ hour |
D48ds v4 | 48 | 192.00 GiB | 9 | ¥21.074/ hour | ¥22.896/ hour | ¥31.482/ hour | ¥43.97/ hour | ¥52.556/ hour |
D64ds v4 | 64 | 256.00 GiB | 12 | ¥28.098/ hour | ¥30.528/ hour | ¥41.976/ hour | ¥58.626/ hour | ¥70.074/ hour |
Dv3 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
D8 v3 | 8 | 32.00 GiB | 1.5 | ¥2.87/ hour | ¥3.816/ hour | ¥5.247/ hour | ¥6.686/ hour | ¥8.117/ hour |
D16 v3 | 16 | 64.00 GiB | 3 | ¥5.747/ hour | ¥7.632/ hour | ¥10.494/ hour | ¥13.379/ hour | ¥16.241/ hour |
D32 v3 | 32 | 128.00 GiB | 6 | ¥11.49/ hour | ¥15.264/ hour | ¥20.988/ hour | ¥26.754/ hour | ¥32.478/ hour |
D64 v3 | 64 | 256.00 GiB | 12 | ¥22.99/ hour | ¥30.528/ hour | ¥41.976/ hour | ¥53.518/ hour | ¥64.966/ hour |
Dsv5 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
D4s v5 | 4 | 16.00 GiB | 1 | ¥1.44/ hour | ¥2.544/ hour | ¥3.498/ hour | ¥3.984/ hour | ¥4.938/ hour |
D8s v5 | 8 | 32.00 GiB | 2 | ¥2.874/ hour | ¥5.088/ hour | ¥6.996/ hour | ¥7.962/ hour | ¥9.87/ hour |
D16s v5 | 16 | 64.00 GiB | 4 | ¥5.748/ hour | ¥10.176/ hour | ¥13.992/ hour | ¥15.924/ hour | ¥19.74/ hour |
D32s v5 | 32 | 128.00 GiB | 8 | ¥11.496/ hour | ¥20.352/ hour | ¥27.984/ hour | ¥31.848/ hour | ¥39.48/ hour |
D48s v5 | 48 | 192.00 GiB | 12 | ¥17.244/ hour | ¥30.528/ hour | ¥41.976/ hour | ¥47.772/ hour | ¥59.22/ hour |
D64s v5 | 64 | 256.00 GiB | 16 | ¥22.992/ hour | ¥40.704/ hour | ¥55.968/ hour | ¥63.696/ hour | ¥78.96/ hour |
D96s v5 | 96 | 384.00 GiB | 24 | ¥34.494/ hour | ¥61.056/ hour | ¥83.952/ hour | ¥95.55/ hour | ¥118.446/ hour |
Ddsv5 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
D4ds v5 | 4 | 16.00 GiB | 1 | ¥1.758/ hour | ¥2.544/ hour | ¥3.498/ hour | ¥4.302/ hour | ¥5.256/ hour |
D8ds v5 | 8 | 32.00 GiB | 2 | ¥3.516/ hour | ¥5.088/ hour | ¥6.996/ hour | ¥8.604/ hour | ¥10.512/ hour |
D16ds v5 | 16 | 64.00 GiB | 4 | ¥7.032/ hour | ¥10.176/ hour | ¥13.992/ hour | ¥17.208/ hour | ¥21.024/ hour |
D32ds v5 | 32 | 128.00 GiB | 8 | ¥14.064/ hour | ¥20.352/ hour | ¥27.984/ hour | ¥34.416/ hour | ¥42.048/ hour |
D48ds v5 | 48 | 192.00 GiB | 12 | ¥21.096/ hour | ¥30.528/ hour | ¥41.976/ hour | ¥51.624/ hour | ¥63.072/ hour |
D64ds v5 | 64 | 256.00 GiB | 16 | ¥28.128/ hour | ¥40.704/ hour | ¥55.968/ hour | ¥68.832/ hour | ¥84.096/ hour |
D96ds v5 | 96 | 384.00 GiB | 24 | ¥42.192/ hour | ¥61.056/ hour | ¥83.952/ hour | ¥103.248/ hour | ¥126.144/ hour |
D4 v2 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
D4 v2 | 8 | 28.00 GiB | 1.5 | ¥4.1/ hour | ¥3.816/ hour | ¥5.247/ hour | ¥7.916/ hour | ¥9.347/ hour |
D5 v2 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
D5 v2 | 16 | 56.00 GiB | 3 | ¥8.17/ hour | ¥7.632/ hour | ¥10.494/ hour | ¥15.802/ hour | ¥18.664/ hour |
Memory optimized
DSv2 series
INSTANCE | VCPU(s) | RAM | DBU COUNT | LINUX VM PRICE | DBU Price (Standard) | DBU Price (Premium) | Total Price(Standard) | Total Price(Premium) |
---|---|---|---|---|---|---|---|---|
DS12 v2 | 4 | 28.00 GiB | 1 | ¥ 3.46 /hour | ¥ 2.544 /hour | ¥ 3.498 /hour | ¥ 6.004 /hour | ¥ 6.958 /hour |
DS13 v2 | 8 | 56.00 GiB | 2 | ¥ 6.92 /hour | ¥ 5.088 /hour | ¥ 6.996 /hour | ¥ 12.008 /hour | ¥ 13.916 /hour |
DS14 v2 | 16 | 112.00 GiB | 4 | ¥ 13.83 /hour | ¥ 10.176 /hour | ¥ 13.992 /hour | ¥ 24.006 /hour | ¥ 27.822 /hour |
Dv2 series
INSTANCE | VCPU(s) | RAM | DBU COUNT | LINUX VM PRICE | DBU Price (Standard) | DBU Price (Premium) | Total Price(Standard) | Total Price(Premium) |
---|---|---|---|---|---|---|---|---|
D12 v2 | 4 | 28.00 GiB | 1 | ¥ 3.46 /hour | ¥ 2.544 /hour | ¥ 3.498 /hour | ¥ 6.004 /hour | ¥ 6.958 /hour |
D13 v2 | 8 | 56.00 GiB | 2 | ¥ 6.92 /hour | ¥ 5.088 /hour | ¥ 6.996 /hour | ¥ 12.008 /hour | ¥ 13.916 /hour |
D14 v2 | 16 | 112.00 GiB | 4 | ¥ 13.83 /hour | ¥ 10.176 /hour | ¥ 13.992 /hour | ¥ 24.006 /hour | ¥ 27.822 /hour |
Esv3 series
INSTANCE | VCPU(s) | RAM | DBU COUNT | LINUX VM PRICE | DBU Price (Standard) | DBU Price (Premium) | Total Price(Standard) | Total Price(Premium) |
---|---|---|---|---|---|---|---|---|
E8s v3 | 8 | 64.00 GiB | 2 | ¥ 3.745 /hour | ¥ 5.088 /hour | ¥ 6.996 /hour | ¥ 8.833 /hour | ¥ 10.741 /hour |
E16s v3 | 16 | 128.00 GiB | 4 | ¥ 7.489 /hour | ¥ 10.176 /hour | ¥ 13.992 /hour | ¥ 17.665 /hour | ¥ 21.481 /hour |
E32s v3 | 32 | 256.00 GiB | 8 | ¥ 14.978 /hour | ¥ 20.352 /hour | ¥ 27.984 /hour | ¥ 35.33 /hour | ¥ 42.962 /hour |
E64s v3 | 64 | 432.00 GiB | 16 | ¥ 26.96 /hour | ¥ 40.704 /hour | ¥ 94.3061 /hour | ¥ 67.664 /hour | ¥ 121.2661 /hour |
Esv4 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
E4s v4 | 4 | 32.00 GiB | 1 | ¥1.872/ hour | ¥2.544/ hour | ¥3.498/ hour | ¥4.416/ hour | ¥5.37/ hour |
E8s v4 | 8 | 64.00 GiB | 2 | ¥3.745/ hour | ¥5.088/ hour | ¥6.996/ hour | ¥8.833/ hour | ¥10.741/ hour |
E16s v4 | 16 | 128.00 GiB | 4 | ¥7.489/ hour | ¥10.176/ hour | ¥13.992/ hour | ¥17.665/ hour | ¥21.481/ hour |
E20s v4 | 20 | 160.00 GiB | 5 | ¥9.361/ hour | ¥12.72/ hour | ¥17.49/ hour | ¥22.081/ hour | ¥26.851/ hour |
E32s v4 | 32 | 256.00 GiB | 8 | ¥14.978/ hour | ¥20.352/ hour | ¥27.984/ hour | ¥35.33/ hour | ¥42.962/ hour |
E48s v4 | 48 | 384.00 GiB | 12 | ¥22.467/ hour | ¥30.528/ hour | ¥41.976/ hour | ¥52.995/ hour | ¥64.443/ hour |
E64s v4 | 64 | 504.00 GiB | 16 | ¥29.956/ hour | ¥40.704/ hour | ¥55.968/ hour | ¥70.66/ hour | ¥85.924/ hour |
Edv4 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
E4d v4 | 4 | 32.00 GiB | 1 | ¥2.191/ hour | ¥2.544/ hour | ¥3.498/ hour | ¥4.735/ hour | ¥5.689/ hour |
E8d v4 | 8 | 64.00 GiB | 2 | ¥4.383/ hour | ¥5.088/ hour | ¥6.996/ hour | ¥9.471/ hour | ¥11.379/ hour |
E16d v4 | 16 | 128.00 GiB | 4 | ¥8.766/ hour | ¥10.176/ hour | ¥13.992/ hour | ¥18.942/ hour | ¥22.758/ hour |
E20d v4 | 20 | 160.00 GiB | 5 | ¥10.958/ hour | ¥12.72/ hour | ¥17.49/ hour | ¥23.678/ hour | ¥28.448/ hour |
E32d v4 | 32 | 256.00 GiB | 8 | ¥17.532/ hour | ¥20.352/ hour | ¥27.984/ hour | ¥37.884/ hour | ¥45.516/ hour |
E48d v4 | 48 | 384.00 GiB | 12 | ¥26.299/ hour | ¥30.528/ hour | ¥41.976/ hour | ¥56.827/ hour | ¥68.275/ hour |
E64d v4 | 64 | 504.00 GiB | 16 | ¥35.065/ hour | ¥40.704/ hour | ¥55.968/ hour | ¥75.769/ hour | ¥91.033/ hour |
Edsv4 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
E4ds v4 | 4 | 32.00 GiB | 1 | ¥2.191/ hour | ¥2.544/ hour | ¥3.498/ hour | ¥4.735/ hour | ¥5.689/ hour |
E8ds v4 | 8 | 64.00 GiB | 2 | ¥4.383/ hour | ¥5.088/ hour | ¥6.996/ hour | ¥9.471/ hour | ¥11.379/ hour |
E16ds v4 | 16 | 128.00 GiB | 4 | ¥8.766/ hour | ¥10.176/ hour | ¥13.992/ hour | ¥18.942/ hour | ¥22.758/ hour |
E20ds v4 | 20 | 160.00 GiB | 5 | ¥10.958/ hour | ¥12.72/ hour | ¥17.49/ hour | ¥23.678/ hour | ¥28.448/ hour |
E32ds v4 | 32 | 256.00 GiB | 8 | ¥17.532/ hour | ¥20.352/ hour | ¥27.984/ hour | ¥37.884/ hour | ¥45.516/ hour |
E48ds v4 | 48 | 384.00 GiB | 12 | ¥26.299/ hour | ¥30.528/ hour | ¥41.976/ hour | ¥56.827/ hour | ¥68.275/ hour |
E64ds v4 | 64 | 504.00 GiB | 16 | ¥35.065/ hour | ¥40.704/ hour | ¥55.968/ hour | ¥75.769/ hour | ¥91.033/ hour |
Ev3 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
E8 v3 | 8 | 64.00 GiB | 2 | ¥3.745/ hour | ¥5.088/ hour | ¥6.996/ hour | ¥8.833/ hour | ¥10.741/ hour |
E16 v3 | 16 | 128.00 GiB | 4 | ¥7.489/ hour | ¥10.176/ hour | ¥13.992/ hour | ¥17.665/ hour | ¥21.481/ hour |
E32 v3 | 32 | 256.00 GiB | 8 | ¥14.978/ hour | ¥20.352/ hour | ¥27.984/ hour | ¥35.33/ hour | ¥42.962/ hour |
E64 v3 | 64 | 432.00 GiB | 16 | ¥26.96/ hour | ¥40.704/ hour | ¥55.968/ hour | ¥67.664/ hour | ¥82.928/ hour |
Esv5 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
E4s v5 | 4 | 32.00 GiB | 1.5 | ¥1.872/ hour | ¥3.816/ hour | ¥5.247/ hour | ¥5.688/ hour | ¥7.119/ hour |
E8s v5 | 8 | 64.00 GiB | 2.75 | ¥3.744/ hour | ¥6.996/ hour | ¥9.6195/ hour | ¥10.74/ hour | ¥13.3635/ hour |
E16s v5 | 16 | 128.00 GiB | 5.5 | ¥7.488/ hour | ¥13.992/ hour | ¥19.239/ hour | ¥21.48/ hour | ¥26.727/ hour |
E20s v5 | 20 | 160.00 GiB | 7 | ¥9.36/ hour | ¥17.808/ hour | ¥24.486/ hour | ¥27.168/ hour | ¥33.846/ hour |
E32s v5 | 32 | 256.00 GiB | 11 | ¥14.976/ hour | ¥27.984/ hour | ¥38.478/ hour | ¥42.96/ hour | ¥53.454/ hour |
E48s v5 | 48 | 384.00 GiB | 16.5 | ¥22.464/ hour | ¥41.976/ hour | ¥57.717/ hour | ¥64.44/ hour | ¥80.181/ hour |
E64s v5 | 64 | 512.00 GiB | 22 | ¥29.952/ hour | ¥55.968/ hour | ¥76.956/ hour | ¥85.92/ hour | ¥106.908/ hour |
E96s v5 | 96 | 672.00 GiB | 33 | ¥44.928/ hour | ¥83.952/ hour | ¥115.434/ hour | ¥128.88/ hour | ¥160.362/ hour |
Edsv5 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
E4ds v5 | 4 | 32.00 GiB | 1.5 | ¥2.19/ hour | ¥3.816/ hour | ¥5.247/ hour | ¥6.006/ hour | ¥7.437/ hour |
E8ds v5 | 8 | 64.00 GiB | 2.75 | ¥4.38/ hour | ¥6.996/ hour | ¥9.6195/ hour | ¥11.376/ hour | ¥13.9995/ hour |
E16ds v5 | 16 | 128.00 GiB | 5.5 | ¥8.76/ hour | ¥13.992/ hour | ¥19.239/ hour | ¥22.752/ hour | ¥27.999/ hour |
E20ds v5 | 20 | 160.00 GiB | 7 | ¥10.95/ hour | ¥17.808/ hour | ¥24.486/ hour | ¥28.758/ hour | ¥35.436/ hour |
E32ds v5 | 32 | 256.00 GiB | 11 | ¥17.52/ hour | ¥27.984/ hour | ¥38.478/ hour | ¥45.504/ hour | ¥55.998/ hour |
E48ds v5 | 48 | 384.00 GiB | 16.5 | ¥26.28/ hour | ¥41.976/ hour | ¥57.717/ hour | ¥68.256/ hour | ¥83.997/ hour |
E64ds v5 | 64 | 512.00 GiB | 22 | ¥35.04/ hour | ¥55.968/ hour | ¥76.956/ hour | ¥91.008/ hour | ¥111.996/ hour |
E96ds v5 | 96 | 672.00 GiB | 33 | ¥52.56/ hour | ¥83.952/ hour | ¥115.434/ hour | ¥136.512/ hour | ¥167.994/ hour |
Compute optimized
Fsv2 series
INSTANCE | VCPU(s) | RAM | DBU COUNT | LINUX VM PRICE | DBU Price (Standard) | DBU Price (Premium) | Total Price(Standard) | Total Price(Premium) |
---|---|---|---|---|---|---|---|---|
F4s v2 | 4 | 8.00 GiB | 1 | ¥ 1.045 /hour | ¥ 2.544 /hour | ¥ 3.6554 /hour | ¥ 3.589 /hour | ¥ 4.7004 /hour |
F8s v2 | 8 | 16.00 GiB | 2 | ¥ 2.09 /hour | ¥ 5.088 /hour | ¥ 6.996 /hour | ¥ 7.178 /hour | ¥ 9.086 /hour |
F16s v2 | 16 | 32.00 GiB | 4 | ¥ 4.18 /hour | ¥ 10.176 /hour | ¥ 13.992 /hour | ¥ 14.356 /hour | ¥ 18.172 /hour |
F32s v2 | 32 | 64.00 GiB | 8 | ¥ 8.359 /hour | ¥ 20.352 /hour | ¥ 27.984 /hour | ¥ 28.711 /hour | ¥ 36.343 /hour |
F64s v2 | 64 | 128.00 GiB | 16 | ¥ 16.718 /hour | ¥ 40.704 /hour | ¥ 55.968 /hour | ¥ 57.422 /hour | ¥ 72.686 /hour |
F72s v2 | 72 | 144.00 GiB | 18 | ¥ 18.81 /hour | ¥ 45.792 /hour | ¥ 62.964 /hour | ¥ 64.602 /hour | ¥ 81.774 /hour |
F series
INSTANCE | VCPU(s) | RAM | DBU COUNT | LINUX VM PRICE | DBU Price (Standard) | DBU Price (Premium) | Total Price(Standard) | Total Price(Premium) |
---|---|---|---|---|---|---|---|---|
F4 | 4 | 8.00 GiB | 0.5 | ¥ 1.437 /hour | ¥ 1.272 /hour | ¥ 1.749 /hour | ¥ 2.709 /hour | ¥ 3.186 /hour |
F8 | 8 | 16.00 GiB | 1 | ¥ 2.874 /hour | ¥ 2.544 /hour | ¥ 3.498 /hour | ¥ 5.418 /hour | ¥ 6.372 /hour |
F16 | 16 | 32.00 GiB | 2 | ¥ 5.747 /hour | ¥ 5.088 /hour | ¥ 6.996 /hour | ¥ 10.835 /hour | ¥ 12.743 /hour |
NCsv3 series
INSTANCE | VCPU(s) | RAM | DBU COUNT | LINUX VM PRICE | DBU Price (Standard) | DBU Price (Premium) | Total Price(Standard) | Total Price(Premium) |
---|---|---|---|---|---|---|---|---|
NC6s v3 | 6 | 112.00 GiB | 5 | ¥ 23.35 /hour | ¥ 12.72 /hour | ¥ 17.49 /hour | ¥ 36.07 /hour | ¥ 40.84 /hour |
NC12s v3 | 12 | 224.00 GiB | 10 | ¥ 46.7 /hour | ¥ 25.44 /hour | ¥ 34.98 /hour | ¥ 72.14 /hour | ¥ 81.68 /hour |
NC24s v3 | 24 | 448.00 GiB | 20 | ¥ 93.4 /hour | ¥ 50.88 /hour | ¥ 69.96 /hour | ¥ 144.28 /hour | ¥ 163.36 /hour |
Fs series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
F4s | 4 | 8.00 GiB | 0.5 | ¥1.437/ hour | ¥1.272/ hour | ¥1.749/ hour | ¥2.709/ hour | ¥3.186/ hour |
F8s | 8 | 16.00 GiB | 1 | ¥2.874/ hour | ¥2.544/ hour | ¥3.498/ hour | ¥5.418/ hour | ¥6.372/ hour |
F16s | 16 | 32.00 GiB | 2 | ¥5.747/ hour | ¥5.088/ hour | ¥6.996/ hour | ¥10.835/ hour | ¥12.743/ hour |
Instances
General purpose
DSv2 series
INSTANCE | VCPU(s) | RAM | DBU COUNT | LINUX VM PRICE | DBU Price (Standard) | DBU Price (Premium) | Total Price(Standard) | Total Price(Premium) |
---|---|---|---|---|---|---|---|---|
DS3 v2 | 4 | 14.00 GiB | 0.75 | ¥ 2.04 /hour | ¥ 0.7155 /hour | ¥ 1.431 /hour | ¥ 2.7555 /hour | ¥ 3.471 /hour |
DS4 v2 | 8 | 28.00 GiB | 1.5 | ¥ 4.1 /hour | ¥ 3.816 /hour | ¥ 2.862 /hour | ¥ 7.916 /hour | ¥ 6.962 /hour |
DS5 v2 | 16 | 56.00 GiB | 3 | ¥ 8.17 /hour | ¥ 2.862 /hour | ¥ 5.724 /hour | ¥ 11.032 /hour | ¥ 13.894 /hour |
Dv2 series
INSTANCE | VCPU(s) | RAM | DBU COUNT | LINUX VM PRICE | DBU Price (Standard) | DBU Price (Premium) | Total Price(Standard) | Total Price(Premium) |
---|---|---|---|---|---|---|---|---|
D3 v2 | 4 | 14.00 GiB | 0.75 | ¥ 2.04 /hour | ¥ 0.7155 /hour | ¥ 1.431 /hour | ¥ 2.7555 /hour | ¥ 3.471 /hour |
DSv3 series
INSTANCE | VCPU(s) | RAM | DBU COUNT | LINUX VM PRICE | DBU Price (Standard) | DBU Price (Premium) | Total Price(Standard) | Total Price(Premium) |
---|---|---|---|---|---|---|---|---|
D8s v3 | 8 | 32.00 GiB | 1.5 | ¥ 2.87 /hour | ¥ 1.431 /hour | ¥ 2.862 /hour | ¥ 4.301 /hour | ¥ 5.732 /hour |
D16s v3 | 16 | 64.00 GiB | 3 | ¥ 5.747 /hour | ¥ 2.862 /hour | ¥ 5.724 /hour | ¥ 8.609 /hour | ¥ 11.471 /hour |
D32s v3 | 32 | 128.00 GiB | 6 | ¥ 11.49 /hour | ¥ 5.724 /hour | ¥ 11.448 /hour | ¥ 17.214 /hour | ¥ 22.938 /hour |
D64s v3 | 64 | 256.00 GiB | 12 | ¥ 22.99 /hour | ¥ 11.448 /hour | ¥ 22.896 /hour | ¥ 34.438 /hour | ¥ 45.886 /hour |
Ddv4 series
Instance | vCPU | RAM | DBU Count | LINUX VM Price | DBU Price (Standard) | DBU Price (Premium) | Total Price (Standard) | Total Price (Premium) |
---|---|---|---|---|---|---|---|---|
D4d v4 | 4 | 16.00 GiB | 0.75 | ¥1.756/ hour | ¥0.7155/ hour | ¥1.431/ hour | ¥2.4715/ hour | ¥3.187/ hour |
D8d v4 | 8 | 32.00 GiB | 1.5 | ¥3.512/ hour | ¥1.431/ hour | ¥2.862/ hour | ¥4.943/ hour | ¥6.374/ hour |
